Онлайн анкета

Гарантия результата там, где работают на результат.

Подробнее
Курсы валют на 21.11
USD100.2192
EUR105.8090
GBP126.9276
CAD71.6824
AUD65.4231
Как оформиться
Вернуть налоги
Заказать авиабилеты
Заказать брошюру
Страхование
Образовательные партнеры
Ссылки по теме

Список лучших профессий Канады 2014 года по мнению журнала Canadian Business

21 мая 2014 г.

Канадский журнал Canadian Business опубликовал список лучших профессий Канады 2014 года. В качестве главного критерия послужила годовая зарплата не менее  $60,000 в год, а также рост зарплаты и рост спроса на специалистов по представленным профессиям.

* Прогноз - спрос на специалистов данной категории к 2020 году

  • + - более, чем 1 вакансия на соискателя
  • = - около 1 вакансии на соискателя
  • - - меньше, чем 1 вакансия на соискателя
Профессия Средний уровень ЗП Средний рост ЗП за 5 лет Средний рост занятости Прогноз*
1 Lawyer $79,997 14% 29% +
2 Public Administration Director $97,074 21% 21% =
3 Oil & Gas Drilling Supervisor $72,800 15% 22% +
4 Primary Production Manager $110,240 28% 32% -
5 Health Care Manager $87,360 14% 15% +
6 Human Resources Manager $81,994 18% 1% +
7 Head Nurse & Medical Supervisor $76,960 18% 11% +
8 Social, Community & Correctional Services Manager $67,600 27% 34% +
9 Financial Administrator $82,992 16% 8% +
10 Electrical & Telecommunications Contractor $72,800 13% 28% +
11 Specialized Engineer (eg. Agricultural or Naval Engineer) $79,997 28% 7% =
12 Audiologists & Speech-Language Pathologist $79,040 14% 35% =
13 Probation & Parole Officer $72,946 12% 26% =
14 Government Program Officer $77,875 20% 71% -
15 Post-Secondary School Administrator $81,224 6% 25% +
16 Registered Nurse $72,800 15% 13% +
17 School Principal & Administator $91,437 14% 8% =
18 Psychologist $77,875 18% 30% =
19 Longshore Workers $70,720 30% 13% =
20 Scientific Research Manager $79,997 -2% 20% +
21 Senior Business Manager $95,992 20% -19% +
22 Education Policy Resarchers/Consultants $72,509 18% 14% +
23 Real Estate & Financial Manager $82,285 -1% -8% +
24 Engineering Inspector $79,040 28% -20% +
25 Civil Engineer $79,331 19% 20% -
26 Software Engineer $82,992 11% 37% -
27 Computer Systems Manager $94,994 12% 27% -
28 Heavy Construction Equipment Supervisor $62,400 15% 50% +
29 Banking & Credit Manager $79,997 27% -11% +
30 Business Administrative Officer $74,194 24% 22% -
31 Occupational Therapist $73,112 17% 20% -
32 Nondestructive Tester (Quality Control Officer) $62,400 18% 20% +
33 Utilities Manager $99,466 17% -11% -
34 Engineering Manager $88,005 3% 2% +
35 Account Executive & Consultant $67,205 10% 31% +
36 Secondary School Teacher $76,003 21% 7% =
37 Pilot $69,846 13% 1% +
38 Sales & Marketing Manager $79,997 17% -17% +
39 College Instructor $69,118 11% 14% +
40 Pharmacist $95,680 10% 34% -
41 Health & Occupation Inspector $68,640 13% 40% =
42 Petroleum Engineer $100,006 18% 19% -
43 Economic Development Officer $63,482 6% 23% +
44 Geologist, Geochemist & Geophysicist $88,525 19% -3% -
45 Senior Government Manager $104,000 25% -20% =
46 Business Services Manager $76,565 28% -17% +
47 Power Systems Operator $76,960 9% -12% +
48 Dental Hygienist $70,637 0% 8% +
49 Oil & Gas Well Operator $70,720 30% 15% -
50 School & Guidance Counsellor $69,326 11% 24% =
51 Medical Radiation Technologist $66,560 13% 13% +
52 Chemical Engineer $78,936 12% 30% -
53 Correctional Services Officers $61,859 18% 29% =
54 Human Resources Specialist $67,205 13% 16% +
55 University Professor $83,616 15% 16% -
56 Urban Planner $72,010 4% 32% -
57 Mining Supervisor $66,664 11% -16% +
58 Fire-Fighter $68,578 11% 16% +
59 Computer Engineer $79,997 14% 10% -
60 Avionics Mechanics/Inspectors $69,680 25% 19% -
61 Petroleum, Gas & Chemical Process Operator $70,054 15% -20% +
62 Auto Worker $62,400 0% 9% +
63 Mechanical Engineer $75,005 19% 9% -
64 Aerospace Engineer $75,005 0% 36% -
65 Construction Manager $72,800 9% 19% -
66 Statistician & Actuaries $79,997 27% 18% -
67 Oil & Gas Services $60,008 15% 0% +
68 Locomotive Engineer $62,400 20% -15% +
69 Elementary School & Kindergarten Teacher $69,992 15% 6% =
70 Financial Analyst $68,578 10% 2% +
71 Architect $67,995 17% 43% -
72 Dietitian & Nutritionist $68,640 14% 68% -
73 Telecommunication Manager $85,342 14% -16% -
74 Health Policy Researcher $67,600 4% 71% =
75 Police Officer $74,880 13% 0% +
76 Ambulance Attendant $62,400 29% 16% -
77 Personal Financial Planner $61,110 12% 28% +
78 Construction Trades/Contractors Supervisor $60,008 14% 27% +
79 Industrial Technician $72,800 21% -8% -
80 Electronics engineer $76,794 7% -8% =
81 Manufacturing Manager $75,005 12% -10% -
82 Mapping Technologist $62,400 25% 11% -
83 Natural & Applied Science Researcher $75,941 19% 28% -
84 Transportation Manager $72,800 9% 15% -
85 Pipefitting Contractor & Supervisor $69,326 8% 43% -
86 Mechanical Engineering Technician $60,008 15% 43% -
87 Medical Lab Technician $63,274 12% 8% =
88 Media Manager $69,992 27% -2% =
89 Economic Analyst (Government) $98,010 10% -15% -
90 Biologist $67,496 8% 32% -
91 Financial Auditor & Accountant $60,320 12% 13% +
92 Social Worker $62,982 9% 12% =
93 Power Line & Cable Worker $66,560 7% -3% +
94 Information Systems Analyst $72,800 10% 17% -
95 Land Surveyor $62,795 26% -6% -
96 Purchasing Manager $75,317 8% -11% -
97 Physiotherapist $72,800 9% 4% -
98 Industrial Electrician $62,400 9% 5% -
99 Economist & Policy Researcher $78,728 7% 5% -
100 Industrial & Manufacturing Engineer $69,992 8% -6% -

Что мне подходит?

Хотите выехать за рубеж на работу или для получения обра-
зования? Найдите программы, которые подходят именно вам.

Мой возраст
Мой статус
Моя цель


Добавить резюме
Найти вакансии
Найти резюме
Работа у нас

Яндекс.Метрика
© 2001–2024. ROSPERSONAL.RU. ООО "РУССКОЕ АГЕНТСТВО" ОГРН 5177746360380, Лицензия МВД РФ № 20118771362.
ООО КА "ИОС" ОГРН 117130014660. Все права защищены.
наверх